Osobní automobily
Modely
2 500 nejrozšířenějších z 13 283 — vyber značku a uvidíš všechny její modely| Značka | Model | Karoserie | Palivo | Provozovaných | Vedených | Firemních | BEV | Medián rok | Ø kW |
|---|---|---|---|---|---|---|---|---|---|
| ŠKODA | OCTAVIA | kombi +4 | nafta +4 | 725 715 | 929 541 | 170 826 | 85 | 2007 | 89,4 |
| ŠKODA | FABIA | hatchback +3 | benzín +2 | 480 760 | 632 310 | 74 838 | 35 | 2006 | 58,7 |
| ŠKODA | SUPERB | sedan +1 | nafta +3 | 160 160 | 182 612 | 60 061 | 43 | 2013 | 122,2 |
| VOLKSWAGEN | GOLF | hatchback +2 | benzín +4 | 148 886 | 252 701 | 27 423 | 1 236 | 2006 | 85,3 |
| FORD | FOCUS | kombi +3 | benzín +2 | 96 689 | 173 863 | 11 288 | 3 | 2007 | 82,5 |
| VOLKSWAGEN | PASSAT | sedan +1 | nafta +4 | 96 127 | 135 330 | 25 920 | 16 | 2010 | 111,2 |
| HYUNDAI | I 30 | neuvedeno | benzín +2 | 89 823 | 114 103 | 26 951 | 12 | 2017 | 90,8 |
| ŠKODA | RAPID | neuvedeno | benzín +1 | 81 384 | 92 614 | 13 738 | 4 | 2016 | 73,4 |
| ŠKODA | KODIAQ | terénní / SUV +1 | nafta +2 | 78 583 | 84 053 | 50 317 | 25 | 2021 | 135,7 |
| ŠKODA | KAROQ | neuvedeno | benzín +1 | 77 125 | 87 799 | 35 557 | 21 | 2021 | 107,7 |
| ŠKODA | FABIA COMBI | kombi | benzín +2 | 73 033 | 102 705 | 5 329 | 2 | 2005 | 53,8 |
| VOLKSWAGEN | TOURAN | kombi +2 | nafta +2 | 71 496 | 84 644 | 11 352 | 6 | 2008 | 93,5 |
| ŠKODA | FELICIA | hatchback +4 | benzín +2 | 66 398 | 279 177 | 4 269 | 3 | 1998 | 48 |
| VOLKSWAGEN | TRANSPORTER | dodávka / skříňová +4 | nafta +1 | 60 391 | 78 739 | 25 945 | 38 | 2004 | 81,3 |
| FORD | MONDEO | kombi +4 | nafta +2 | 58 771 | 126 631 | 8 181 | 3 | 2007 | 104,5 |
| VOLKSWAGEN | CADDY | dodávka / skříňová +1 | nafta +3 | 56 279 | 64 803 | 28 928 | 7 | 2011 | 76,7 |
| ŠKODA | 120 | sedan | benzín | 56 066 | 441 815 | 1 423 | 0 | 1983 | 37 |
| ŠKODA | SCALA | neuvedeno | benzín +1 | 55 833 | 64 960 | 31 344 | 15 | 2021 | 90,8 |
| VOLKSWAGEN | TIGUAN | terénní / SUV +1 | nafta +2 | 55 065 | 66 000 | 19 295 | 26 | 2014 | 111,9 |
| ŠKODA | KAMIQ | neuvedeno | benzín +1 | 53 372 | 64 886 | 21 844 | 16 | 2022 | 92,7 |
| DACIA | DUSTER | kombi | benzín +2 | 52 775 | 65 165 | 14 996 | 13 | 2018 | 81,9 |
| VOLKSWAGEN | PASSAT VARIANT | kombi +2 | nafta +3 | 51 582 | 83 285 | 5 418 | 3 | 2005 | 97,8 |
| HYUNDAI | TUCSON | neuvedeno | benzín +2 | 51 037 | 57 566 | 17 181 | 23 | 2020 | 112,9 |
| ŠKODA | YETI | kombi | nafta +1 | 49 734 | 56 871 | 8 993 | 2 | 2011 | 88,1 |
| ŠKODA | ROOMSTER | kombi +2 | benzín +2 | 46 885 | 54 516 | 5 954 | 4 | 2008 | 63,6 |
| RENAULT | CLIO | hatchback +2 | benzín +2 | 46 413 | 87 689 | 8 721 | 5 | 2007 | 57,5 |
| RENAULT | MEGANE | hatchback +4 | benzín +2 | 45 710 | 89 434 | 5 732 | 2 | 2008 | 81,4 |
| VOLKSWAGEN | POLO | hatchback +1 | benzín +2 | 43 712 | 90 187 | 5 081 | 4 | 2006 | 54,8 |
| TOYOTA | YARIS | hatchback +2 | benzín +1 | 40 713 | 50 995 | 5 430 | 3 | 2007 | 64,6 |
| FORD | FIESTA | hatchback +2 | benzín +2 | 38 730 | 122 973 | 3 488 | 1 | 2006 | 55,5 |
| TOYOTA | COROLLA | neuvedeno | benzín +3 | 37 425 | 54 889 | 16 563 | 14 | 2017 | 82,6 |
| PEUGEOT | 206 | hatchback +3 | benzín +2 | 35 853 | 75 185 | 1 595 | 0 | 2003 | 55,1 |
| KIA | CEE´D | kombi +2 | benzín +2 | 35 311 | 45 309 | 4 290 | 3 | 2010 | 83,9 |
| DACIA | SANDERO | hatchback | benzín +2 | 34 046 | 41 872 | 4 456 | 5 | 2015 | 60,6 |
| PEUGEOT | BOXER | dodávka / skříňová +3 | nafta | 32 830 | 48 640 | 23 299 | 32 | 2010 | 97,5 |
| CITROËN | BERLINGO | kombi +1 | nafta +2 | 32 780 | 46 523 | 12 390 | 20 | 2013 | 76,1 |
| ŠKODA | 100 | sedan | benzín | 32 139 | 231 785 | 275 | 0 | 1972 | 35 |
| HYUNDAI | I 20 | hatchback | benzín +2 | 32 016 | 38 192 | 4 381 | 4 | 2012 | 60,3 |
| KIA | SPORTAGE | neuvedeno | benzín +2 | 31 575 | 39 300 | 8 349 | 4 | 2013 | 107,3 |
| VOLKSWAGEN | SHARAN | kombi +2 | nafta +2 | 31 484 | 43 224 | 5 215 | 2 | 2005 | 101,2 |
| FORD | FUSION | kombi +2 | benzín +2 | 30 524 | 39 148 | 1 249 | 2 | 2008 | 59,5 |
| RENAULT | MEGANE SCENIC | kombi +4 | benzín +2 | 30 506 | 71 044 | 2 133 | 0 | 2003 | 82,3 |
| RENAULT | MASTER | dodávka / skříňová +1 | nafta | 30 414 | 38 032 | 24 228 | 5 | 2011 | 97,6 |
| TOYOTA | RAV4 | terénní / SUV +2 | benzín +3 | 30 191 | 35 838 | 11 495 | 22 | 2010 | 117,8 |
| HYUNDAI | IX 20 | MPV / minibus +1 | benzín +2 | 29 335 | 35 860 | 3 362 | 1 | 2014 | 75,5 |
| ŠKODA | 105 | sedan | benzín | 28 018 | 208 726 | 860 | 0 | 1983 | 33 |
| FORD | TRANSIT | dodávka / skříňová +3 | nafta +1 | 26 632 | 34 660 | 20 416 | 318 | 2014 | 94,1 |
| PEUGEOT | 307 | kombi +3 | nafta +2 | 26 055 | 47 573 | 1 475 | 0 | 2004 | 76,8 |
| PEUGEOT | 308 | kombi +2 | nafta +1 | 25 613 | 31 652 | 4 878 | 33 | 2011 | 85,5 |
| DACIA | LOGAN | kombi +2 | benzín +2 | 24 908 | 34 411 | 4 820 | 2 | 2009 | 59,1 |
| RENAULT | TRAFIC | dodávka / skříňová +2 | nafta +1 | 24 370 | 31 860 | 14 343 | 6 | 2008 | 87,1 |
| FORD | S-MAX | kombi +2 | nafta +1 | 23 826 | 26 282 | 3 751 | 1 | 2009 | 112,3 |
| FORD | KUGA | neuvedeno | nafta +2 | 23 290 | 29 846 | 6 139 | 19 | 2015 | 110,8 |
| ŠKODA | OCTAVIA COMBI | kombi | nafta +2 | 23 221 | 48 408 | 1 550 | 2 | 1999 | 77 |
| FORD | GALAXY | kombi +1 | nafta +2 | 22 903 | 34 699 | 3 312 | 3 | 2006 | 101,6 |
| FIAT | DUCATO | dodávka / skříňová +2 | nafta | 22 903 | 27 225 | 15 983 | 40 | 2016 | 100,8 |
| KIA | CEED | neuvedeno | benzín +1 | 22 410 | 34 159 | 10 038 | 8 | 2022 | 105,1 |
| PEUGEOT | PARTNER | dodávka / skříňová +1 | nafta +1 | 22 274 | 33 538 | 8 394 | 26 | 2008 | 68 |
| PEUGEOT | 2008 | neuvedeno | benzín +1 | 22 181 | 25 964 | 4 631 | 413 | 2019 | 78,3 |
| RENAULT | THALIA | sedan | benzín +2 | 21 846 | 30 960 | 1 173 | 2 | 2008 | 56,3 |
| PEUGEOT | 207 | kombi +1 | benzín +1 | 21 515 | 24 921 | 908 | 1 | 2009 | 63,6 |
| ŠKODA | CITIGO | hatchback | benzín +3 | 21 262 | 28 768 | 4 894 | 1 392 | 2015 | 48,9 |
| VOLKSWAGEN | MULTIVAN | kombi +1 | nafta +2 | 21 148 | 23 216 | 8 978 | 9 | 2007 | 116,4 |
| ŠKODA | 135 | hatchback +2 | benzín | 20 367 | 184 556 | 3 618 | 2 | 1993 | 41,8 |
| ŠKODA | FELICIA COMBI | kombi +1 | benzín +2 | 20 031 | 127 051 | 2 737 | 0 | 1997 | 50,5 |
| VAZ | 2101 | neuvedeno | benzín | 19 739 | 119 897 | 656 | 0 | 1975 | 44,3 |
| ŠKODA | 105 L | neuvedeno | benzín | 19 336 | 153 150 | 432 | 0 | 1982 | 33,4 |
| DACIA | DOKKER | kombi +1 | benzín +2 | 19 163 | 23 844 | 11 197 | 1 | 2017 | 71,4 |
| SUZUKI | VITARA | neuvedeno | benzín +1 | 18 953 | 21 036 | 3 238 | 3 | 2018 | 92,3 |
| AUDI | A4 AVANT | kombi | nafta +1 | 18 926 | 26 232 | 2 808 | 3 | 2005 | 113,6 |
| SEAT | IBIZA | hatchback +2 | benzín +1 | 18 389 | 53 606 | 2 311 | 0 | 2005 | 61,2 |
| HONDA | CR-V | kombi +1 | benzín +2 | 17 826 | 21 758 | 3 834 | 2 | 2009 | 108,5 |
| VOLKSWAGEN | CRAFTER | dodávka / skříňová +1 | nafta | 16 867 | 19 308 | 13 745 | 76 | 2014 | 106,5 |
| AUDI | A4 | sedan +1 | nafta +1 | 16 824 | 25 418 | 1 534 | 0 | 2006 | 108 |
| FORD | TRANSIT CUSTOM | neuvedeno | nafta | 16 766 | 18 718 | 12 837 | 138 | 2018 | 93 |
| SEAT | LEON | kombi +1 | benzín +1 | 16 746 | 30 611 | 2 630 | 1 | 2005 | 90,1 |
| MAZDA | 6 | kombi +2 | benzín +2 | 16 699 | 24 152 | 2 113 | 1 | 2009 | 114,4 |
| AUDI | A6 AVANT | kombi +1 | nafta +2 | 16 508 | 23 092 | 4 664 | 3 | 2007 | 158,9 |
| VOLKSWAGEN | GOLF VARIANT | kombi | nafta +1 | 16 491 | 26 938 | 1 157 | 1 | 2005 | 77,9 |
| CITROËN | JUMPER | dodávka / skříňová +2 | nafta | 16 294 | 22 062 | 12 348 | 15 | 2016 | 101,8 |
| CITROËN | C3 | neuvedeno | benzín +1 | 16 252 | 18 402 | 2 418 | 3 | 2014 | 60,6 |
| TOYOTA | AURIS | neuvedeno | benzín +1 | 15 939 | 18 185 | 1 898 | 1 | 2011 | 87,1 |
| VOLKSWAGEN | TOUAREG | terénní / SUV +1 | nafta +1 | 15 740 | 18 951 | 7 816 | 1 | 2010 | 185,5 |
| PEUGEOT | 5008 | kombi +1 | nafta +1 | 15 595 | 17 680 | 4 057 | 49 | 2014 | 99,9 |
| NISSAN | QASHQAI | MPV / minibus +1 | benzín +1 | 15 471 | 25 059 | 6 622 | 0 | 2015 | 95 |
| HONDA | CIVIC | hatchback +2 | benzín +1 | 14 570 | 23 519 | 1 078 | 0 | 2006 | 87,5 |
| RENAULT | CAPTUR | hatchback | benzín +2 | 14 481 | 21 743 | 4 415 | 4 | 2019 | 79 |
| ŠKODA | 110 | sedan +1 | benzín | 14 411 | 98 382 | 153 | 0 | 1974 | 39,7 |
| ŠKODA | 1000 MB | sedan | benzín | 13 965 | 81 366 | 174 | 0 | 1967 | 36,3 |
| MAZDA | 3 | neuvedeno | benzín +1 | 13 863 | 17 187 | 1 411 | 2 | 2010 | 87,5 |
| OPEL | CORSA | hatchback +2 | benzín +1 | 13 849 | 42 705 | 1 320 | 292 | 2000 | 54,6 |
| KIA | RIO | kombi +2 | benzín +1 | 13 824 | 19 306 | 1 932 | 0 | 2011 | 66,7 |
| SEAT | ALHAMBRA | kombi +2 | nafta +1 | 13 801 | 19 559 | 2 041 | 0 | 2005 | 99,5 |
| VOLVO | XC60 | terénní / SUV | nafta +2 | 13 736 | 14 568 | 7 374 | 9 | 2019 | 158,8 |
| TOYOTA | PROACE | neuvedeno | nafta | 13 628 | 14 013 | 10 634 | 218 | 2021 | 112,9 |
| VOLKSWAGEN | KOMBI | neuvedeno | nafta | 13 348 | 14 222 | 9 350 | 1 | 2018 | 104,8 |
| RENAULT | KANGOO | kombi +1 | nafta +2 | 13 312 | 25 517 | 5 028 | 6 | 2007 | 63,5 |
| FORD | C-MAX | kombi +1 | nafta +1 | 13 224 | 15 917 | 907 | 1 | 2009 | 85,6 |
| VOLKSWAGEN | GOLF PLUS | kombi +2 | benzín +1 | 13 207 | 15 063 | 718 | 0 | 2008 | 78,3 |
| PEUGEOT | 208 | neuvedeno | benzín +1 | 12 970 | 17 336 | 3 019 | 318 | 2017 | 65,4 |
| HYUNDAI | I 10 | hatchback | benzín | 12 784 | 15 819 | 1 787 | 2 | 2011 | 50,1 |
| FORD | ESCORT | kombi +5 | benzín +1 | 12 595 | 103 393 | 1 083 | 0 | 1995 | 62,6 |
| MERCEDES-BENZ | SPRINTER | neuvedeno | nafta | 12 478 | 15 074 | 10 729 | 2 | 2020 | 117,4 |
| PEUGEOT | 3008 | kombi +1 | nafta +1 | 12 421 | 15 915 | 3 718 | 63 | 2017 | 99,1 |
| ŠKODA | 1203 | kombi +2 | benzín | 12 262 | 97 271 | 3 824 | 0 | 1979 | 34 |
| HYUNDAI | SANTA FE | terénní / SUV +2 | nafta +1 | 11 630 | 15 520 | 3 782 | 8 | 2007 | 123,1 |
| AUDI | A6 | sedan +1 | nafta +1 | 11 514 | 18 884 | 2 041 | 1 | 2006 | 150,7 |
| AUDI | Q7 | terénní / SUV +1 | nafta +2 | 11 403 | 14 714 | 6 750 | 3 | 2011 | 197,7 |
| AUDI | A3 | hatchback | nafta +1 | 11 169 | 17 012 | 556 | 1 | 2003 | 88,7 |
| TOYOTA | C-HR | neuvedeno | benzín +1 | 11 147 | 12 059 | 4 386 | 163 | 2021 | 83,3 |
| TRABANT | 601 | neuvedeno | benzín | 11 137 | 68 608 | 108 | 0 | 1972 | 19,4 |
| OPEL | ASTRA | hatchback +2 | benzín +1 | 10 935 | 30 153 | 1 180 | 18 | 2000 | 76,2 |
| VOLVO | XC90 | terénní / SUV | nafta +2 | 10 907 | 11 618 | 7 386 | 15 | 2020 | 181,8 |
| SUZUKI | SX4 | neuvedeno | benzín +1 | 10 815 | 11 157 | 1 406 | 2 | 2018 | 94,5 |
| HYUNDAI | GETZ | hatchback | benzín +1 | 10 520 | 18 012 | 464 | 1 | 2006 | 57,7 |
| FORD | TOURNEO CUSTOM | neuvedeno | nafta +1 | 10 508 | 12 835 | 6 858 | 34 | 2020 | 114,5 |
| TOYOTA | AVENSIS | kombi +3 | nafta +1 | 10 438 | 16 705 | 1 438 | 1 | 2007 | 101 |
| MAZDA | CX-5 | neuvedeno | benzín +1 | 10 391 | 10 979 | 2 283 | 1 | 2016 | 125,6 |
| HYUNDAI | IX 35 | kombi +1 | nafta +1 | 10 367 | 12 659 | 1 713 | 0 | 2012 | 102 |
| CITROËN | C4 PICASSO | kombi +1 | nafta +1 | 9 885 | 11 296 | 1 366 | 2 | 2014 | 91,9 |
| RENAULT | LAGUNA | hatchback +3 | benzín +2 | 9 745 | 29 571 | 1 007 | 0 | 2002 | 95,6 |
| ŠKODA | 136 L | hatchback | benzín | 9 726 | 85 482 | 444 | 0 | 1989 | 46 |
| ŠKODA | FABIA SEDAN | sedan | benzín +1 | 9 477 | 12 400 | 528 | 0 | 2005 | 49,4 |
| MG | MG ZS | neuvedeno | benzín | 9 358 | 9 731 | 1 911 | 2 | 2024 | 79,4 |
| TOYOTA | YARIS CROSS | neuvedeno | benzín | 9 301 | 9 879 | 3 205 | 0 | 2024 | 73 |
| SEAT | TOLEDO | sedan | nafta +1 | 9 204 | 29 487 | 993 | 0 | 1999 | 75,2 |
| DACIA | JOGGER | neuvedeno | LPG +1 | 9 200 | 10 134 | 3 230 | 4 | 2024 | 72 |
| MITSUBISHI | ASX | neuvedeno | benzín +1 | 9 176 | 9 525 | 1 166 | 1 | 2017 | 89,8 |
| HYUNDAI | KONA | neuvedeno | benzín +1 | 9 113 | 10 374 | 3 232 | 2 044 | 2021 | 111,7 |
| BMW | 320 D | kombi +1 | nafta | 8 800 | 12 264 | 656 | 0 | 2005 | 118,3 |
| VAZ | 2103 | neuvedeno | benzín | 8 713 | 50 733 | 372 | 0 | 1976 | 55,6 |
| KIA | PICANTO | kombi +2 | benzín | 8 677 | 10 854 | 614 | 0 | 2008 | 47,8 |
| SSANGYONG | KORANDO | neuvedeno | benzín | 8 675 | 8 840 | 1 998 | 1 | 2023 | 119,6 |
| OPEL | ASTRA SPORTS TOURER | neuvedeno | nafta +1 | 8 635 | 10 223 | 2 032 | 31 | 2016 | 90,8 |
| FIAT | 125 | neuvedeno | benzín | 8 487 | 56 660 | 112 | 0 | 1974 | 55,4 |
| FIAT | DOBLÓ | dodávka / skříňová +2 | nafta +2 | 8 358 | 10 963 | 5 622 | 0 | 2017 | 78,6 |
| CITROËN | C3 1.1I | hatchback | benzín | 8 330 | 11 293 | 298 | 0 | 2006 | 44,1 |
| PEUGEOT | EXPERT | dodávka / skříňová +1 | nafta | 8 300 | 10 880 | 4 767 | 130 | 2010 | 90,1 |
| SUZUKI | SWIFT | hatchback +1 | benzín | 8 242 | 16 406 | 1 049 | 1 | 2003 | 62,2 |
| FORD | FOCUS C-MAX | kombi +2 | nafta +1 | 8 160 | 13 132 | 443 | 0 | 2005 | 84,1 |
| RENAULT | ESPACE | kombi | nafta +2 | 8 083 | 18 069 | 1 527 | 1 | 2004 | 110,1 |
| PEUGEOT | 306 | kombi +2 | benzín +1 | 8 064 | 43 967 | 386 | 0 | 1998 | 62,5 |
| CITROËN | C4 | neuvedeno | benzín +1 | 7 916 | 9 015 | 1 282 | 1 | 2013 | 83,7 |
| OPEL | MERIVA | MPV / minibus +1 | benzín +2 | 7 835 | 9 475 | 635 | 0 | 2015 | 82,6 |
| RENAULT | TWINGO | hatchback | benzín | 7 709 | 24 455 | 526 | 61 | 2002 | 47,4 |
| FIAT | TIPO | neuvedeno | benzín +1 | 7 609 | 26 229 | 1 004 | 0 | 1991 | 76,6 |
| VOLKSWAGEN | CARAVELLE | kombi +1 | nafta | 7 595 | 9 447 | 2 016 | 6 | 2000 | 92,2 |
| AUDI | A3 SPORTBACK | hatchback +1 | benzín +1 | 7 564 | 10 439 | 1 807 | 4 | 2008 | 93,1 |
| PEUGEOT | 407 | kombi +2 | nafta +1 | 7 525 | 12 299 | 672 | 1 | 2006 | 98,4 |
| KIA | STONIC | neuvedeno | benzín | 7 487 | 9 235 | 1 725 | 4 | 2021 | 66,5 |
| ŠKODA | 120 L | neuvedeno | benzín | 7 433 | 46 013 | 152 | 0 | 1980 | 37,2 |
| SUZUKI | SX4 1.6 4WD | hatchback | benzín | 7 397 | 7 878 | 637 | 1 | 2010 | 85,3 |
| TOYOTA | PROACE CITY VERSO | neuvedeno | nafta +1 | 7 365 | 7 715 | 4 389 | 2 | 2023 | 89,7 |
| AUDI | Q5 | terénní / SUV | nafta +1 | 7 311 | 8 768 | 2 854 | 3 | 2011 | 147,6 |
| OPEL | MOVANO | neuvedeno | nafta | 7 267 | 7 883 | 6 403 | 42 | 2020 | 103,9 |
| KIA | SORENTO | terénní / SUV +2 | nafta | 7 258 | 10 087 | 2 146 | 1 | 2008 | 129,2 |
| VOLKSWAGEN | GOLF SPORTSVAN | kombi | benzín +1 | 7 236 | 11 186 | 1 472 | 1 | 2016 | 91,4 |
| TESLA | MODEL Y | neuvedeno | elektro | 7 164 | 7 275 | 5 249 | 7 164 | 2023 | 183,8 |
| SEAT | LEON ST | kombi | benzín +1 | 7 116 | 12 040 | 1 705 | 0 | 2017 | 105,7 |
| FIAT | PUNTO | hatchback +1 | benzín +1 | 7 077 | 28 049 | 397 | 0 | 2000 | 51,8 |
| TESLA | MODEL 3 | neuvedeno | elektro | 7 054 | 7 262 | 4 171 | 7 054 | 2021 | 172,9 |
| DACIA | LODGY | kombi | benzín +2 | 7 053 | 8 964 | 1 703 | 3 | 2017 | 74,9 |
| PEUGEOT | RIFTER | neuvedeno | nafta +1 | 6 984 | 7 739 | 3 466 | 0 | 2020 | 89,2 |
| PEUGEOT | 406 | sedan +2 | nafta +2 | 6 927 | 28 208 | 530 | 0 | 1999 | 81,7 |
| MAZDA | 2 | hatchback +1 | benzín +1 | 6 866 | 8 220 | 358 | 0 | 2008 | 58 |
| OPEL | ZAFIRA | kombi +2 | benzín +2 | 6 813 | 14 296 | 562 | 0 | 2001 | 88,1 |
| VOLKSWAGEN | ARTEON | neuvedeno | nafta +1 | 6 784 | 7 262 | 4 049 | 0 | 2021 | 146,7 |
| OPEL | MOKKA | neuvedeno | benzín +1 | 6 748 | 8 180 | 1 612 | 283 | 2018 | 93,5 |
| JEEP | GRAND CHEROKEE | terénní / SUV | nafta +2 | 6 647 | 8 776 | 1 731 | 1 | 2004 | 161,8 |
| VOLVO | XC40 | terénní / SUV | benzín +1 | 6 611 | 7 046 | 3 492 | 216 | 2021 | 133,5 |
| VOLKSWAGEN | GOLF 1J | hatchback | benzín +1 | 6 537 | 12 605 | 368 | 2 | 2000 | 73,1 |
| HYUNDAI | ACCENT | liftback +1 | benzín +1 | 6 462 | 17 682 | 377 | 1 | 2007 | 69,1 |
| CUPRA | FORMENTOR | neuvedeno | benzín | 6 461 | 7 893 | 4 495 | 5 | 2023 | 139,2 |
| BMW | X5 XDRIVE30D | terénní / SUV | nafta | 6 359 | 7 571 | 4 669 | 2 | 2019 | 199,8 |
| VOLKSWAGEN | T-ROC | neuvedeno | benzín +1 | 6 292 | 8 510 | 2 565 | 3 | 2020 | 104,3 |
| KIA | VENGA | kombi +1 | benzín | 6 233 | 8 039 | 520 | 1 | 2011 | 72,6 |
| HYUNDAI | BAYON | neuvedeno | benzín | 6 144 | 6 647 | 1 711 | 2 | 2023 | 65,3 |
| SUBARU | FORESTER | kombi +2 | benzín +2 | 6 019 | 7 773 | 1 372 | 0 | 2006 | 110,5 |
| HYUNDAI | I 40 | kombi +1 | nafta | 5 938 | 7 483 | 1 588 | 0 | 2015 | 101,7 |
| ŠKODA | OCTAVIA RS | neuvedeno | benzín +2 | 5 906 | 7 954 | 4 150 | 0 | 2023 | 166,1 |
| HYUNDAI | I 30CW | kombi | benzín +2 | 5 868 | 6 957 | 468 | 0 | 2010 | 82,8 |
| MAZDA | CX-3 | neuvedeno | benzín | 5 840 | 6 098 | 969 | 1 | 2018 | 91,4 |
| HONDA | JAZZ | hatchback | benzín | 5 797 | 7 004 | 418 | 0 | 2007 | 65,8 |
| TOYOTA | AYGO | hatchback | benzín | 5 735 | 7 064 | 754 | 0 | 2011 | 51,2 |
| PEUGEOT | 106 | hatchback +2 | benzín +1 | 5 697 | 35 674 | 183 | 10 | 1997 | 42,2 |
| ŠKODA | 135 L | hatchback +1 | benzín | 5 650 | 48 852 | 539 | 0 | 1990 | 43 |
| MERCEDES-BENZ | V | neuvedeno | nafta | 5 580 | 5 900 | 4 498 | 0 | 2020 | 156,2 |
| OPEL | ZAFIRA TOURER | neuvedeno | nafta +1 | 5 546 | 6 044 | 1 019 | 1 | 2015 | 108,6 |
| SEAT | CORDOBA | sedan | benzín +1 | 5 542 | 18 524 | 402 | 1 | 2002 | 53,6 |
| FIAT | PANDA 1.1 | kombi +1 | benzín | 5 486 | 7 143 | 268 | 3 | 2008 | 40 |
| PEUGEOT | 508 | kombi +1 | nafta +1 | 5 424 | 6 437 | 1 284 | 2 | 2013 | 118,5 |
| NISSAN | JUKE | MPV / minibus +1 | benzín +1 | 5 276 | 8 299 | 1 755 | 1 | 2015 | 89,4 |
| RENAULT | FLUENCE | sedan | benzín +2 | 5 169 | 5 997 | 488 | 3 | 2011 | 80,9 |
| CITROËN | JUMPY | dodávka / skříňová +2 | nafta | 5 065 | 6 393 | 3 058 | 71 | 2014 | 92 |
| MERCEDES-BENZ | VITO TOURER | neuvedeno | nafta | 5 054 | 5 361 | 4 074 | 1 | 2020 | 129,2 |
| SUZUKI | SWIFT 1.3 | hatchback +1 | benzín | 5 052 | 8 378 | 215 | 0 | 2007 | 67 |
| OPEL | VECTRA | sedan +2 | benzín +1 | 5 031 | 27 834 | 482 | 0 | 1996 | 83,9 |
| ŠKODA | 136 | hatchback +1 | benzín | 4 967 | 39 557 | 620 | 0 | 1990 | 49 |
| FIAT | 500 | neuvedeno | benzín +1 | 4 931 | 7 078 | 1 196 | 436 | 2012 | 54,3 |
| FORD | TRANSIT 350L | dodávka / skříňová +1 | nafta | 4 890 | 7 761 | 2 834 | 0 | 2007 | 90,2 |
| VOLVO | V60 | neuvedeno | nafta +2 | 4 822 | 5 073 | 2 105 | 9 | 2019 | 137,2 |
| AUDI | A6 ALLROAD QUATTRO | kombi +1 | nafta | 4 814 | 5 568 | 2 534 | 2 | 2013 | 199,6 |
| FORD | PUMA | neuvedeno | benzín | 4 810 | 11 360 | 2 112 | 206 | 2021 | 95,3 |
| OPEL | CROSSLAND X | neuvedeno | benzín | 4 696 | 5 245 | 716 | 1 | 2019 | 74,2 |
| SUZUKI | IGNIS | neuvedeno | benzín | 4 645 | 5 156 | 425 | 1 | 2018 | 64 |
| SUZUKI | JIMNY | terénní / SUV +1 | benzín | 4 641 | 5 651 | 648 | 0 | 2001 | 63 |
| ŠKODA | 125 | sedan | benzín | 4 630 | 35 406 | 93 | 0 | 1989 | 36,2 |
| SUBARU | OUTBACK | neuvedeno | benzín | 4 605 | 4 713 | 2 408 | 1 | 2021 | 126,4 |
| OPEL | CROSSLAND | neuvedeno | benzín | 4 588 | 4 979 | 672 | 0 | 2022 | 80,3 |
| MERCEDES-BENZ | V-KLASSE | neuvedeno | nafta | 4 565 | 4 809 | 3 913 | 5 | 2024 | 159,2 |
| BMW | 530 D | kombi +1 | nafta | 4 528 | 6 445 | 500 | 0 | 2005 | 163,5 |
| CITROËN | C4 1.4I 16V | hatchback | benzín | 4 524 | 5 988 | 190 | 0 | 2008 | 65 |
| VOLKSWAGEN | T-CROSS | neuvedeno | benzín | 4 500 | 6 485 | 1 718 | 2 | 2021 | 84,8 |
| OPEL | KADETT | neuvedeno | benzín +1 | 4 485 | 29 578 | 211 | 0 | 1987 | 58,5 |
| BMW | X5 3.0 D | terénní / SUV +1 | nafta | 4 468 | 5 999 | 749 | 0 | 2005 | 160,1 |
| CITROËN | XSARA | liftback +3 | benzín +1 | 4 465 | 20 184 | 221 | 0 | 2000 | 64,9 |
| SEAT | ALTEA | kombi +2 | nafta +1 | 4 457 | 5 299 | 239 | 0 | 2006 | 81,3 |
| SUZUKI | SX4 1.6 | hatchback | benzín | 4 440 | 4 814 | 193 | 0 | 2009 | 83 |
| BMW | 320D XDRIVE | neuvedeno | nafta | 4 383 | 5 248 | 2 042 | 1 | 2017 | 137,8 |
| CHEVROLET | SPARK | hatchback | benzín | 4 382 | 7 024 | 168 | 0 | 2008 | 39,5 |
| CITROËN | BERLINGO 1.6I 16V | kombi +1 | benzín +1 | 4 346 | 5 363 | 608 | 1 | 2007 | 78,3 |
| MAZDA | 5 | kombi +1 | benzín +1 | 4 345 | 5 750 | 335 | 1 | 2008 | 94,4 |
| VOLKSWAGEN | CADDY LIFE | kombi +2 | nafta +2 | 4 319 | 4 670 | 724 | 0 | 2007 | 74,5 |
| FORD | TOURNEO CONNECT | neuvedeno | nafta +1 | 4 317 | 5 027 | 2 135 | 1 | 2018 | 83,9 |
| MITSUBISHI | OUTLANDER | neuvedeno | nafta +3 | 4 313 | 4 538 | 1 281 | 10 | 2017 | 108,8 |
| HONDA | HR-V | kombi +1 | benzín +1 | 4 291 | 5 228 | 712 | 2 | 2017 | 88,2 |
| MERCEDES-BENZ | C 220 CDI | kombi +3 | nafta | 4 272 | 5 632 | 485 | 0 | 2007 | 117,1 |
